Everything, counted
Nobody knows whose chest is whose — the protection plugin's database is gone — but every chest is still where it was left, and every item in it can be counted. So here is the server's entire inventory: 132,089 containers holding 25,047,018 items of 778 kinds, from the four-and-a-half million cobblestone nobody could throw away to the eighty-two Nether stars somebody did.
A double chest is counted once. The two worlds that carried over from 2013 to 2015 (the lobby and somewhereelse) are counted in their final state only. The chatvival and fertalized worlds in the 2013 backup are left out entirely: they were ChatCraft, the private 2011–12 predecessor, not TWiTcraft. Creative worlds and admin kit dispensers are included and do inflate a few numbers — the PvP arena's dispensers hold a thousand diamond swords at a time.
What the server was made of
4,675,556 cobblestone is 1,353 full double chests of it — or a solid cube 167 blocks on a side.
The treasury
Counting blocks as nine, the October 2013 survival map held 48,012 diamonds in chests, plus 4,855 in players' pockets and 7,476 in ender chests — about 60,343 diamonds in existence, or 20.2 per player file. The 2015 map, a year old when it stopped, held 16,656 in chests, 291 carried and 3,230 in ender chests. Across every archived world there are 82 Nether stars, 92 beacons and 13,552 enchanted books sitting in storage.
| Item | Chests ’13 | Carried ’13 | Ender ’13 | Chests ’15 | Carried ’15 | Ender ’15 | All chests |
|---|---|---|---|---|---|---|---|
| Diamonds | 19,032 | 2,146 | 3,885 | 10,689 | 255 | 1,232 | 33,099 |
| Diamond blocks | 3,220 | 301 | 399 | 663 | 4 | 222 | 3,887 |
| Emeralds | 7,241 | 799 | 712 | 4,283 | 503 | 274 | 12,847 |
| Emerald blocks | 2,743 | 69 | 83 | 637 | 3 | 75 | 3,893 |
| Gold ingots | 37,246 | 563 | 1,064 | 15,476 | 296 | 542 | 55,862 |
| Gold blocks | 4,355 | 217 | 297 | 1,075 | 3 | 239 | 5,554 |
| Iron ingots | 156,705 | 6,293 | 2,942 | 55,915 | 2,209 | 2,936 | 224,186 |
| Iron blocks | 27,101 | 557 | 1,187 | 14,505 | 60 | 859 | 42,134 |
| Nether stars | 82 | 3 | 1 | 0 | 1 | 0 | 82 |
| Enchanted books | 7,389 | 53 | 145 | 4,686 | 25 | 143 | 13,552 |
| Golden apples | 5,613 | 252 | 124 | 312 | 7 | 1 | 5,998 |
| Beacons | 91 | 78 | 107 | 1 | 2 | 3 | 92 |
| Ghast tears | 787 | 8 | 1 | 657 | 3 | 14 | 1,491 |
| Ender pearls | 257,963 | 3,563 | 7,457 | 134,558 | 2,685 | 7,503 | 443,064 |
| Eyes of ender | 5,764 | 111 | 276 | 814 | 64 | 44 | 6,706 |
| Coal | 493,910 | 17,369 | 3,360 | 155,308 | 6,476 | 2,254 | 678,255 |
| Redstone | 405,508 | 7,541 | 3,381 | 128,079 | 3,845 | 2,790 | 568,359 |
’13 = the October 2013 survival map, ’15 = the January 2015 one. “Chests” columns count only the survival map, its Nether and End (and in 2015 the resource world). “Carried” is what players had in their inventories when they last logged out; ender-chest contents were extracted from the same player files. Blocks are counted as blocks, not multiplied out.
The richest chests
A diamond counts 1, a diamond block 9, an emerald ½, an enchanted book 3, a Nether star 30, a beacon 40; iron and gold count a little. Ownership is read off the signs nearby (“thejoker344's stuff”, “Property of emerysteele mining co.”) and, failing that, the nearest bed — a guess with the evidence shown, not a record.
1. survival (Oct 2013) at -490, 60, -1422 double chest
2. survival (Oct 2013) at 1416, 18, 1443 double chest
3. survival (Oct 2013) at 245, 56, 1358 double chest
4. the 2013 End at 574, 28, -540 double chest
5. the new survival world at 5887, 48, 1300 double chest
6. survival (Oct 2013) at 363, 32, 436 chest
7. the new survival world at 2092, 57, -362 chest
8. survival (Oct 2013) at -246, 69, -1010 double chest
9. survival (Oct 2013) at -252, 69, -1010 chest
10. the new survival world at 2138, 62, -404 double chest
11. survival (Oct 2013) at -78, 91, 277 double chest
12. the new survival world at 2095, 58, -352 double chest
13. survival (Oct 2013) at -100, 68, -26 chest
14. survival (Oct 2013) at 943, 69, 1032 double chest
15. survival (Oct 2013) at 109, 94, 110 chest
The great storage rooms
1. the new survival world at 1793, 71, 90
2. survival (Oct 2013) at 123, 126, 88
3. survival (Oct 2013) at 4402, 66, 3180
4. survival (Oct 2013) at 3647, 70, 656
5. survival (Oct 2013) at -571, 13, 3405
6. survival (Oct 2013) at 978, 17, 299
7. the new survival world at 4771, 64, -2726
8. the new survival world at 3099, 64, -4106
9. survival (Oct 2013) at 346, 7, 412
10. survival (Oct 2013) at -477, 32, -2178
11. survival (Oct 2013) at -249, 75, -1013
12. survival (Oct 2013) at 361, 32, 428
13. survival (Oct 2013) at -71, 93, 281
14. survival (Oct 2013) at 374, 24, 505
15. survival (Oct 2013) at 2889, 52, 2972
16. survival (Oct 2013) at 364, 21, 813
17. survival (Oct 2013) at -114, 62, -4075
18. survival (Oct 2013) at -756, 53, 3658
19. survival (Oct 2013) at 3066, 74, 69
20. survival (Oct 2013) at -498, 64, -2180
21. survival (Oct 2013) at -498, 60, -1422
22. survival (Oct 2013) at 1189, 208, 158
23. the new survival world at 697, 119, -701
24. survival (Oct 2013) at 3653, 70, 701
25. the new survival world at 4167, 57, 1679
Still cooking
31 furnaces still had fuel burning or an item part-way smelted at the moment of the last save, and 210 brewing stands held finished potions nobody collected. The 34,155 enchanted items sitting in chests were mostly enchanted books (13,348), bows (8,819), diamond swords (2,854), diamond pickaxes (1,737), golden helmets (504). Only 7 containers were ever given a name.
Furnaces caught mid-smelt
Named containers
Named items left in chests
World by world
| World | Containers | Chests | Items | Empty | Diamonds (incl. blocks) |
|---|---|---|---|---|---|
| survival (Oct 2013) Oct 2013 | 82,758 | 67,124 | 15,745,311 | 24,954 | 48,012 |
| the new survival world 2014–15 | 39,969 | 27,788 | 7,893,980 | 15,761 | 16,656 |
| somewhereelse (2013) Oct 2013 | 3,341 | 2,529 | 779,026 | 1,689 | 1,575 |
| somewhereelse 2014–15 | 2,626 | 1,833 | 601,045 | 1,301 | 1,001 |
| PvP Oct 2013 | 506 | 55 | 375,402 | 103 | 0 |
| the 2013 Nether Oct 2013 | 699 | 324 | 203,599 | 283 | 3 |
| the Nether 2014–15 | 618 | 435 | 74,616 | 314 | 19 |
| the 2013 End Oct 2013 | 341 | 182 | 58,367 | 212 | 123 |
| the lobby 2014–15 | 3,775 | 3,759 | 48,619 | 8 | 525 |
| the 2013 lobby Oct 2013 | 2,812 | 2,798 | 36,204 | 6 | 395 |
| the End 2014–15 | 244 | 152 | 31,234 | 133 | 4 |
| the resource world 2014–15 | 546 | 541 | 11,838 | 14 | 76 |
| Flatland 2014–15 | 7 | 3 | 3,007 | 5 | 1,663 |
| the resource End 2014–15 | 0 | 0 | 0 | 0 | 0 |
| the resource Nether 2014–15 | 0 | 0 | 0 | 0 | 0 |
How this was made
Every tile entity of type Chest, Trap (the 1.7 name for a dispenser), Hopper, Dropper, Furnace and Cauldron (brewing stand), plus every chest and hopper minecart, was read out of the region files of every archived world with the items it held. Item ids were translated with the 1.7.10 table used for What They Carried. Adjacent chests at the same height are merged into one double chest. Stack counts are taken as stored, which is why a few creative-mode dispensers report stacks of 127. Ownership is not stored anywhere in a chest. Every sign in every world was read out of the same region files (about 70,000 of them, far more than the earlier partial pass), and a chest or storage room is labelled with the player name that appears on signs within twenty blocks — possessives (“X's stuff”), owner phrasings (“property of”, “claimed by”, “X Warehouse”) count for more than a bare mention, and names that are also ordinary English words only count in those contexts. Where no sign names anyone, the nearest bed on the map's homes layer is used instead. Both are guesses; the evidence is printed so you can judge.