Coins
TWiTcraft ran on coins. Every player could check their balance with /money, collect a small daily wage from the ATMs at spawn (“Get your 55 Coins daily from the ATM”), sell raw materials to the server's own TWiTMART store, and open a shop of their own by writing [Buy] or [Sell] on a sign in front of a chest. The shop plugin was SignShop, and it never kept a database of its own — every shop is its sign. So the whole economy survives, one sign at a time: 7,262 player shop signs across the October 2013 worlds and the 2014–15 worlds, and 208 server-store signs.
Prices are per unit (a sign selling “64 Cobblestone for $1.50” counts as 0.023 coins a block). A sign whose header the plugin painted blue had stock behind it when the world froze; red means the chest had run dry. The December 2013 snapshot caught the same shops two months on and is only used for the comparison at the bottom. Each shop sign was written by hand, so item names have been tidied into 563 commodities; the raw sign text is always shown underneath.
The diamond standard
In October 2013 a diamond in a Leoville shop typically cost 29.9c, and a shop would give you about 25c for one — a spread every trader on the server knew by heart. TWiTMART, the server store, paid just 2.4c a diamond (10 Diamonds for 24c), which is why nobody sold diamonds to the server. A block of nine went for 135c to 360c. For scale: the ATM paid 55 coins a day, so a diamond was about two-thirds of a day's wage, a diamond block a week's.
The price in conversation
The signs give October 2013; the chat logs give the rest of the year. Reading every line where someone quoted a price for plain diamonds (“$15 per diamond”, “5 diamonds for 75”), the going rate was about 45c in August 2013 and fell to 15c in January 2014 — the new map’s fresh caves and the resource-world resets flooded the market, and shopkeepers said so: “1 Diamond for 15 Coins at The Lake Side Shop. 40 in Stock! Don't go with repin_JC's low grade” — batstarwars1, 2014-01-17 and “if your selling diamonds for 15c your getting robbed” — thornton77, 2014-02-09. The admin put a figure on the whole economy three days after the reset: “fun fact: total server accumulated cash $88615 over 285 accounts” — Console, 2014-01-08.
TWiTMART — the server store
TWiTMART was the admin shop by spawn: [iBuy] and [iSell] signs with an infinite chest behind them. It sold basic blocks for coins and, more importantly, bought raw materials from anyone — which is where most of the server's money came from. The forums argued about it for years: TWiTMART “destroys the goods and causes an inflation”, but “without those two things there is virtually no way for a new player to make money.” In 2014 it came back as TWiTMART 2.0 with a Skull Shop selling decorative heads for 250 to 1,000 coins.
October 2013 — Leoville spawn
| sold | 10 Bread for 32c creative | 32c | 3.2c ea |
| sold | 10 Bread for 32c | 32c | 3.2c ea |
| sold | 64 Cobblestone for 40c creative | 40c | 0.63c ea |
| sold | 64 Cobblestone for 40c | 40c | 0.63c ea |
| sold | 32 Cobweb for 50c creative | 50c | 1.56c ea |
| sold | 32 Cobweb for 50c | 50c | 1.56c ea |
| sold | 64 Dirt for 30c creative | 30c | 0.47c ea |
| sold | 64 Dirt for 30c | 30c | 0.47c ea |
| sold | 32 Logs for 50c creative | 50c | 1.56c ea |
| sold | 32 Logs for 50c | 50c | 1.56c ea |
| sold | 1 C418 Player Skull | 1c | |
| sold | 64 Smooth Stone for 60 Coins creative | 60c | 0.94c ea |
| sold | 64 Circle Stone creative | 128c | 2c ea |
| sold | 64 Circle Stone | 128c | 2c ea |
| sold | 64 Smooth Stone for 60 Coins | 60c | 0.94c ea |
| bought | 64 Clay for 20c creative | 20c | 0.31c ea |
| bought | 64 Clay for 20c | 20c | 0.31c ea |
| bought | 64 Coal for 20c creative | 20c | 0.31c ea |
| bought | 64 Charcoal for 20c creative | 20c | 0.31c ea |
| bought | 64 Coal for 20c | 20c | 0.31c ea |
| bought | 64 Charcoal for 20c | 20c | 0.31c ea |
| bought | 64 Cobblestone for 1c creative | 1c | 0.016c ea |
| bought | 64 Cobblestone for 1c | 1c | 0.016c ea |
| bought | 10 Diamonds for 24c creative | 24c | 2.4c ea |
| bought | 10 Diamonds for 24c | 24c | 2.4c ea |
| bought | 64 Dirt for 0.75c creative | 0.75c | 0.012c ea |
| bought | 64 Dirt for 0.75c | 0.75c | 0.012c ea |
| bought | 64 Flowers(R) for 0.01c creative | 0.01c | <0.001c ea |
| bought | 64 Flowers(Y) for 0.01c creative | 0.01c | <0.001c ea |
| bought | 64 Flowers(Y) for 0.01c | 0.01c | <0.001c ea |
| bought | 64 Flowers(R) for 0.01c | 0.01c | <0.001c ea |
| bought | 20 Gold Ingots for 16c creative | 16c | 0.8c ea |
| bought | 20 Gold Ingots for 16c | 16c | 0.8c ea |
| bought | 64 Gravel for 0.25c creative | 0.25c | 0.004c ea |
| bought | 64 Gravel for 0.25c | 0.25c | 0.004c ea |
| bought | 64 Redstone for 20c creative | 20c | 0.31c ea |
| bought | 64 Redstone for 20c | 20c | 0.31c ea |
| bought | 64 sand for 0.50c creative | 0.5c | 0.008c ea |
| bought | 64 sand for 0.50c | 0.5c | 0.008c ea |
| bought | 64 Wood for 0.60c creative | 0.6c | 0.009c ea |
| bought | 64 Wood for 0.60c | 0.6c | 0.009c ea |
2014–15 — TWiTMART 2.0 (new map & creative world)
| sold | 16 Bread new map | 16c | 1c ea |
| sold | 64 Cobblestone new map | 8c | 0.13c ea |
| sold | 32 Cobweb new map | 50c | 1.56c ea |
| sold | 1 Iron Golem skull new map | 250c | |
| sold | C418/Jukebox skull new map | 750c | |
| sold | 64 Oak Logs new map | 16c | 0.25c ea |
| sold | 1 Wood Log skull new map | 750c | |
| sold | 1 Pumpkin skull new map | 50c | |
| sold | 1 Chicken skull new map | 250c | |
| sold | 1 Melon skull new map | 50c | |
| sold | 1 Melon Skull new map | 32c | |
| sold | 1 Pumpkin Skull new map | 32c | |
| sold | 1 Pig skull new map | 250c | |
| sold | 1 Steve skull new map | 1,000c | |
| sold | 1 Herobrine skull new map | 1,000c | |
| sold | 1 Wither Boss skull new map | 1,000c | |
| sold | 1 Villager skull new map | 250c | |
| sold | 1 Sheep skull new map | 250c | |
| sold | 1 Squid skull new map | 250c | |
| sold | 1 Enderman skull new map | 500c | |
| sold | 1 Blaze skull new map | 500c | |
| sold | 1 Mooshroom skull new map | 250c | |
| sold | 1 Zombie Pigman skull new map | 500c | |
| sold | JL2579 Piston skull new map | 750c | |
| sold | 1 Chest skull new map | 750c | |
| sold | 1 Spider skull new map | 500c | |
| sold | 1 Ghast skull new map | 500c | |
| sold | 1 Cave Spider skull new map | 500c | |
| sold | 1 TNT skull new map | 750c | |
| sold | 1 Ocelot skull new map | 250c | |
| sold | 1 Cow skull new map | 250c | |
| sold | 1 Slime skull new map | 500c | |
| sold | 1 Magma Slime skull new map | 500c | |
| sold | Speaker Set new map | 1,500c | |
| sold | 64 Smoothstone new map | 16c | 0.25c ea |
| sold | 64 Circle Stone new map | 128c | 2c ea |
| sold | 16 Wood new map | 16c | 1c ea |
| bought | 64 Clay Balls new map | 2.5c | 0.039c ea |
| bought | 64 Charcoal new map | 5c | 0.078c ea |
| bought | 64 Coal new map | 7.5c | 0.12c ea |
| bought | 64 Cobblestone new map | 1c | 0.016c ea |
| bought | 64 Dirt new map | 75c | 1.17c ea |
| bought | 64 Gravel new map | 25c | 0.39c ea |
| bought | 64 Oak Logs new map | 1c | 0.016c ea |
| bought | 64 Redstone new map | 7.5c | 0.12c ea |
| bought | 64 Wheat Seeds new map | 5c | 0.078c ea |
| bought | 1 Yellow Wool new map | 5c |
Links: Twit mart buying more (Jun 2012) · Buy more at the Twitmart (Sep 2012) · TWiTMart 2.0 item suggestion thread · TWiTMART Skull Shop.
The price index
| Item | Category | Signs | Buy from | Buy typical | Buy up to | Shops paid |
|---|---|---|---|---|---|---|
| Enchanted Book | Enchanting | 460 | 1.25c | 75c | 1,600c | 50c |
| Wool | Building | 456 | 0.06c | 0.25c | 10c | 0.16c |
| Logs | Building | 362 | 0.03c | 0.31c | 8c | 0.25c |
| Iron Ingot | Ores & metals | 223 | 0.25c | 2c | 600c | 1.2c |
| Potion | Potions | 189 | 0.12c | 7c | 100c | — |
| Clay | Building | 158 | 0.02c | 0.47c | 15c | 0.31c |
| Diamond | Precious | 142 | 12c | 24c | 300c | 15c |
| Minecart | Transport | 141 | 5c | 10c | 100c | 10c |
| Dye | Dyes | 139 | 0.06c | 0.62c | 5c | 3.25c |
| Cobblestone | Building | 134 | <0.001c | 0.02c | 50c | 0.02c |
| Melon | Food | 126 | <0.001c | 0.1c | 100c | 0.11c |
| Redstone | Redstone | 124 | 0.01c | 0.34c | 10c | 0.56c |
| Planks | Building | 113 | 0.02c | 0.09c | 10c | 0.08c |
| Basic tools | Tools & weapons | 108 | 0.03c | 3c | 1,200c | 4c |
| Dirt | Building | 98 | <0.001c | 0.05c | 25c | 0.01c |
| Stone | Building | 98 | 0.01c | 0.06c | 16c | 0.02c |
| Glass | Building | 97 | 0.02c | 0.12c | 64c | 0.06c |
| Sand | Building | 97 | 0.01c | 0.06c | 3c | 0.03c |
| Coal | Ores & metals | 96 | 0.02c | 0.31c | 6c | 0.27c |
| Wheat & seeds | Farming | 92 | <0.001c | 0.08c | 18c | 0.03c |
| Potato | Food | 84 | 0.01c | 0.12c | 16.7c | 0.19c |
| Carrot | Food | 71 | 0.01c | 0.12c | 8c | 0.03c |
| Gold Ingot | Precious | 70 | 0.5c | 1.5c | 10c | 0.81c |
| Ender Pearl | Mob drops | 66 | <0.001c | 0.31c | 12c | 2.08c |
| Lapis Lazuli | Ores & metals | 66 | 0.03c | 1.56c | 10c | 0.97c |
| Bread | Food | 66 | 0.02c | 0.23c | 75c | — |
| Obsidian | Building | 61 | 0.25c | 2.25c | 15c | 1c |
| Stone Bricks | Building | 60 | 0.02c | 0.08c | 6c | 0.03c |
| Steak | Food | 56 | 0.05c | 0.5c | 37.5c | 0.12c |
| Glowstone | Building | 55 | 0.12c | 1.56c | 10c | 0.78c |
| Fish | Food | 53 | 0.12c | 2c | 10c | 0.31c |
| Emerald | Precious | 52 | 1c | 8c | 40c | 4c |
| Arrow | Tools & weapons | 52 | 0.01c | 0.14c | 4c | — |
| Quartz | Building | 52 | 0.2c | 2.19c | 4c | 1.03c |
| Egg | Farming | 52 | 0.01c | 0.12c | 40c | — |
| Chicken | Food | 52 | 0.05c | 0.34c | 25c | 0.25c |
| Sandstone | Building | 52 | 0.02c | 0.11c | 0.5c | 0.04c |
| Bricks | Building | 52 | 0.02c | 1.25c | 3c | 1.5c |
| Leaves | Building | 52 | 0.03c | 0.06c | 1.25c | — |
| Slimeball | Mob drops | 49 | 0.2c | 2.5c | 19.9c | 1.5c |
| Pumpkin | Farming | 48 | 0.01c | 0.25c | 2.5c | 0.05c |
| Bone | Mob drops | 47 | 0.02c | 0.12c | 18.8c | 0.52c |
| Book | Misc | 43 | 0.5c | 22.5c | 750c | 1c |
| Saddle | Horses | 42 | 8c | 30c | 75c | 10c |
| Nether Wart | Potions | 42 | 0.02c | 0.19c | 5c | 0.04c |
| Moss Stone | Building | 42 | 0.06c | 1.87c | 10c | 1.24c |
| Music Disc | Misc | 42 | 0.08c | 20c | 60c | — |
| Sugar Cane | Farming | 39 | 0.01c | 0.07c | 5c | 0.03c |
| Nether Bricks | Building | 38 | 0.03c | 0.23c | 1.5c | 0.06c |
| Pumpkin Pie | Food | 38 | 0.03c | 1c | 10c | — |
| Porkchop | Food | 37 | 0.03c | 0.31c | 37.5c | 1.62c |
| Leather | Mob drops | 35 | 0.06c | 2.2c | 50c | 1c |
| Bow | Tools & weapons | 33 | 0.05c | 3.75c | 1,200c | 8c |
| Enchanted item (other) | Enchanting | 33 | 1c | 150c | 9,000c | 1c |
| Cookie | Food | 32 | <0.001c | 0.16c | 75c | — |
| Blaze Rod | Mob drops | 32 | 0.25c | 2.5c | 20c | 0.38c |
| Starter kit | Misc | 32 | 0.39c | 10c | 270c | — |
| Sapling | Farming | 32 | 0.06c | 0.31c | 25c | — |
| Snow | Building | 31 | 0.02c | 0.23c | 0.5c | 0.2c |
| Chest | Misc | 31 | 0.25c | 25c | 60c | 0.03c |
| Gunpowder | Mob drops | 31 | 0.05c | 1.75c | 8c | 2c |
| Netherrack | Building | 30 | 0.01c | 0.04c | 2c | <0.001c |
| Gravel | Building | 30 | <0.001c | 0.02c | 0.78c | <0.001c |
| Enchanted Diamond Pickaxe | Tools & weapons | 30 | 60c | 250c | 2,600c | — |
| Iron Armor (set) | Armor | 29 | 11.3c | 100c | 500c | — |
| Diamond Horse Armor | Horses | 29 | 200c | 500c | 6,500c | 225c |
| Diamond Pickaxe | Tools & weapons | 27 | 45c | 125c | 1,400c | — |
| Cake | Food | 26 | 1c | 4c | 20c | — |
| End Stone | Building | 23 | 0.02c | 0.47c | 2c | 0.28c |
| Diamond Armor (piece) | Armor | 23 | 80c | 199c | 800c | — |
| Sugar | Food | 23 | <0.001c | 0.14c | 4.69c | 0.5c |
| Cactus | Farming | 23 | 0.03c | 0.4c | 5c | — |
| Rotten Flesh | Mob drops | 23 | <0.001c | 0.11c | 50c | 1c |
| Iron Armor (piece) | Armor | 23 | 3c | 8.25c | 18c | — |
| Mushroom Stew | Food | 22 | 0.3c | 1.25c | 50c | — |
| Ice | Building | 21 | 0.12c | 1.5c | 5c | 0.75c |
| String | Mob drops | 20 | 0.02c | 0.48c | 25c | 0.66c |
| Cooked meal | Food | 20 | 0.02c | 1.33c | 10c | — |
| Gold Horse Armor | Horses | 20 | 15c | 200c | 750c | 75c |
| Golden Carrot | Food | 20 | 2c | 4c | 11c | — |
| Ghast Tear | Mob drops | 19 | 5c | 40c | 50c | 30c |
| Slabs & stairs | Building | 19 | 0.02c | 0.08c | 5c | 0.12c |
| Lead | Horses | 18 | 1c | 3.25c | 10c | — |
| Torch | Misc | 18 | 0.03c | 0.09c | 1.25c | 0.04c |
| Apple | Food | 18 | 0.1c | 0.5c | 5c | — |
| Spider Eye | Mob drops | 17 | 0.03c | 0.63c | 25c | 1c |
| Glass Pane | Building | 17 | 0.02c | 0.06c | 0.31c | 0.04c |
| Magma Cream | Potions | 16 | 3.99c | 20c | 24c | 6c |
| Piston | Redstone | 16 | 2c | 3.12c | 8c | 2.4c |
| Sticky Piston | Redstone | 16 | 0.75c | 7.75c | 95c | — |
| Name Tag | Horses | 15 | 1c | 10c | 25c | — |
| Iron Block | Ores & metals | 15 | 6.88c | 13.5c | 18c | 9c |
| Enchanted Bow | Tools & weapons | 15 | 1c | 45c | 1,600c | — |
| Rail | Transport | 15 | 0.44c | 1c | 2.33c | — |
| Cocoa Beans | Farming | 14 | 0.03c | 0.3c | 50c | — |
| Feather | Mob drops | 13 | 0.02c | 0.08c | 1.38c | 0.03c |
| Flowers | Farming | 13 | 0.25c | 1.67c | 2.5c | — |
| Bucket (lava/water) | Misc | 13 | 2c | 4.5c | 10c | 3.2c |
| Paper | Misc | 13 | 0.01c | 0.29c | 1.17c | 0.03c |
| Boat | Transport | 13 | 0.4c | 5c | 10c | 9.75c |
| Gold Block | Precious | 13 | 7.67c | 45c | 90c | 28c |
| Bookshelf | Misc | 13 | 0.59c | 1c | 99c | 4.11c |
| Diamond Sword | Tools & weapons | 12 | 30c | 65c | 1,750c | — |
| Anvil | Misc | 11 | 20c | 40c | 100c | — |
| Jack o'Lantern | Farming | 11 | 0.12c | 0.6c | 5c | 0.17c |
| Flint | Misc | 11 | <0.001c | 0.12c | 2.5c | — |
| Emerald Block | Precious | 11 | 10c | 36c | 54c | 22.5c |
| Ink Sac | Dyes | 9 | 0.25c | 1c | 10c | 0.47c |
| Bone Meal | Farming | 9 | 0.02c | 0.16c | 3.5c | 0.01c |
| Mycelium | Building | 9 | 0.31c | 2.17c | 30c | 1.5c |
| Stick | Misc | 9 | 0.02c | 0.04c | 0.33c | 1.53c |
| Chainmail Armor | Armor | 8 | 7c | 96c | 500c | — |
| Item Frame | Misc | 8 | 3c | 5c | 6c | 1c |
| Bucket | Misc | 8 | 1.33c | 3.6c | 10c | 25c |
| Diamond Block | Precious | 8 | 135c | 360c | 360c | 315c |
| Sign | Other | 7 | 0.03c | 0.81c | 7c | 1c |
| Golden Apple | Food | 7 | 3.33c | 6c | 500c | — |
| Note Block | Redstone | 7 | 0.5c | 2c | 5c | 1.25c |
| Coal Block | Ores & metals | 7 | 1.75c | 2.25c | 3.1c | 2.81c |
| Compass / Clock | Misc | 7 | 1c | 3.52c | 25c | — |
| Eye of Ender | Mob drops | 7 | 0.25c | 2c | 50c | 0.31c |
| Enchanted Diamond Sword | Tools & weapons | 7 | 80c | 200c | 1,200c | — |
| Potatos | Other | 6 | 0.02c | 0.25c | 2c | 0.03c |
| Bowl | Misc | 6 | 0.38c | 0.69c | 1c | 0.53c |
| Mushroom | Farming | 6 | 0.1c | 0.12c | 1c | — |
| Daylight Sensor | Redstone | 6 | 1c | 2.75c | 18c | — |
| Brewing Stand | Potions | 6 | 5c | 5c | 6c | — |
| Shears | Other | 6 | 2c | 2.33c | 4.5c | — |
| Milk | Food | 6 | 2.5c | 4c | 10c | — |
| Diamond Axe | Tools & weapons | 6 | 30c | 95c | 100c | — |
| Dark Oak | Other | 5 | 0.2c | 0.62c | 2c | 1.25c |
| Furnace | Misc | 5 | 0.25c | 5c | 6c | — |
| Jukebox | Misc | 5 | 20c | 24c | 36c | 20c |
| Snowball | Misc | 5 | 0.06c | 0.19c | 0.44c | 0.31c |
| Crafting Table | Misc | 5 | 0.18c | 0.5c | 1.25c | — |
| Powered Rail | Transport | 5 | 0.75c | 1.12c | 6c | — |
| Blaze Powder | Potions | 5 | 0.12c | 1c | 2c | — |
| Cauldron | Potions | 5 | 14c | 15c | 40c | — |
| Beacon | Precious | 5 | 1,100c | 2,400c | 2,800c | — |
| Podzol | Building | 4 | 0.4c | 1c | 2.5c | — |
| Bottle Return | Other | 4 | — | — | — | 0.05c |
| Wood | Other | 4 | 0.08c | 0.18c | 0.4c | — |
| Glistering Melon | Potions | 4 | 1c | 2c | 10c | — |
| Hopper | Redstone | 4 | 5c | 9.5c | 12c | — |
| Tripwire Hook | Redstone | 4 | 0.75c | 1.5c | 3c | 0.6c |
| Dispenser | Redstone | 4 | 1c | 4.25c | 5c | — |
| Gold Sword | Tools & weapons | 4 | 1c | 2.25c | 7c | — |
| Pumkin | Other | 4 | 0.1c | 1c | 1c | 0.5c |
| Fermented Spider Eye | Potions | 4 | 1c | 1.5c | 2c | — |
| Soul Sand | Building | 4 | 0.19c | 0.33c | 0.42c | 0.06c |
| Mob Spawner | Misc | 4 | 80c | 3,000c | 3,000c | — |
| Wood 1 | Other | 4 | 0.5c | 0.5c | 0.5c | — |
| Vines | Farming | 3 | 0.12c | 0.25c | 0.62c | — |
| Oxeye Daisy | Other | 3 | 0.25c | 1.67c | 2c | — |
| Azure Bluet | Other | 3 | 0.25c | 1.67c | 1.67c | — |
| Dstone 64 | Other | 3 | 0.08c | 0.31c | 0.31c | — |
| Iamond 1 | Other | 3 | 15c | 25c | 25c | — |
| Nether Warts | Other | 3 | 0.05c | 0.05c | 0.13c | — |
| Wither Skull | Mob drops | 3 | 250c | 300c | 1,000c | — |
| Netherquartz | Other | 3 | 0.38c | 0.5c | 0.62c | 0.5c |
| Gold Leggings | Other | 3 | 1c | 4c | 7c | — |
| Oak | Other | 3 | 0.2c | 0.28c | 1c | — |
| Dropper | Redstone | 3 | 1c | 1.5c | 3c | — |
| Repeater | Redstone | 3 | 1.12c | 3c | 10c | — |
| Comparator | Redstone | 3 | 1.38c | 3.5c | 5c | — |
| Pufferfish | Other | 3 | 2c | 4c | 4c | — |
| Painting | Misc | 3 | 1c | 1c | 2c | — |
| Bottle o' Enchanting | Enchanting | 3 | 1.25c | 5c | 20c | — |
| Fence | Building | 3 | 0.03c | 0.12c | 0.31c | — |
| Pumkins | Other | 3 | 0.03c | 0.03c | 1.5c | — |
| Cobweb | Misc | 3 | 0.03c | 5c | 6.25c | — |
| Bblestone 64 | Other | 3 | 0.02c | 0.04c | 0.05c | — |
| Lon Slices 32 | Other | 3 | 0.03c | 0.03c | 1.56c | — |
| Mob Head | Misc | 3 | 0.1c | 500c | 500c | — |
| Gold Nugget | Precious | 3 | 0.5c | 0.5c | 22c | — |
| Diamond Hoe | Tools & weapons | 3 | 40c | 65c | 65c | — |
| Enchanted Diamond Axe | Tools & weapons | 3 | 540c | 1,000c | 1,200c | — |
| Horse | Horses | 3 | 50c | 50c | 50c | — |
| Ferns | Other | 2 | 0.5c | 0.56c | 0.62c | — |
| White Tulips | Other | 2 | 1.67c | 1.67c | 1.67c | — |
| Lily Pads | Other | 2 | 0.25c | 0.75c | 1.25c | — |
| Red Tulips | Other | 2 | 1.67c | 1.67c | 1.67c | — |
| Hay Bale | Other | 2 | 0.31c | 0.45c | 0.58c | — |
| Bblestone 32 | Other | 2 | 0.03c | 0.06c | 0.09c | — |
| Trapdoor | Other | 2 | 0.03c | 0.52c | 1c | — |
| Door | Building | 2 | 2c | 2.5c | 3c | — |
| Birch Sapplings | Other | 2 | 0.25c | 0.31c | 0.38c | — |
| Acaida Sappling | Other | 2 | 0.4c | 0.7c | 1c | — |
| Oak Sapplings | Other | 2 | 0.25c | 0.31c | 0.38c | — |
| Spruce Sappling | Other | 2 | 0.25c | 0.31c | 0.38c | — |
| Diamond Ore | Precious | 2 | 23c | 36.5c | 50c | — |
| Random | Other | 2 | 2c | 2c | 2c | 1c |
| Watermellon | Other | 2 | 0.33c | 0.42c | 0.5c | — |
| Sugercane | Other | 2 | 0.08c | 0.08c | 0.08c | 0.03c |
| Acaia Wood Very Rare | Other | 2 | 0.62c | 0.62c | 0.62c | 0.62c |
| Stone Pic | Other | 2 | 8c | 8c | 8c | 4c |
| Gold Boots | Other | 2 | 1c | 2c | 3c | — |
| Poppy | Other | 2 | 0.01c | 0.13c | 0.25c | — |
| Birch | Other | 2 | 0.2c | 0.26c | 0.31c | — |
| Red Roses | Other | 2 | 1.67c | 1.67c | 1.67c | 0.02c |
| Oat 1 | Other | 2 | 1c | 2c | 3c | — |
| Dstone 10 | Other | 2 | 0.2c | 0.35c | 0.5c | — |
| Coco Beans | Other | 2 | 0.3c | 6.15c | 12c | — |
| Ye Ender 1 | Other | 2 | 5c | 17.5c | 30c | — |
| TNT | Redstone | 2 | 2c | 16c | 30c | — |
| Clownfish | Other | 2 | 5c | 9.5c | 14c | — |
| Int 64 | Other | 2 | 0.03c | 0.03c | 0.03c | 0.02c |
| Nemeal 64 | Other | 2 | 0.03c | 0.09c | 0.16c | — |
| Al 64 | Other | 2 | 0.31c | 0.31c | 0.31c | 0.13c |
| Ake 1 | Other | 2 | 10c | 10c | 10c | — |
| Firework | Misc | 2 | 2c | 13.5c | 25c | — |
| Urnace 1 | Other | 2 | 1c | 2c | 3c | — |
| Cane | Other | 2 | 0.94c | 0.94c | 0.94c | 0.62c |
| Dark Wood | Other | 2 | 0.39c | 25.2c | 50c | — |
| Strings | Other | 2 | 0.12c | 0.12c | 0.12c | — |
| Random Sappling | Other | 2 | 0.5c | 0.5c | 0.5c | — |
| Seeds | Farming | 2 | 0.3c | 0.3c | 0.3c | — |
| Lucky Dip | Other | 2 | 1.5c | 1.5c | 1.5c | — |
| Trapdoor 1 | Other | 2 | 1c | 1c | 1c | — |
| Rt 64 | Other | 2 | 0.01c | 0.01c | 0.02c | — |
| Gar Cane 32 | Other | 2 | 0.03c | 0.05c | 0.06c | — |
| Pix 2 50 | Other | 2 | 2.5c | 2.5c | 2.5c | — |
| Chestplate | Other | 2 | 1c | 1c | 1c | — |
| Boots | Other | 2 | 1c | 1c | 1c | — |
| Helmet 1 | Other | 2 | 1c | 1c | 1c | — |
| Legging 1 | Other | 2 | 1c | 1c | 1c | — |
| Eds 64 | Other | 2 | 0.02c | 0.12c | 0.23c | — |
| Lon 64 | Other | 2 | <0.001c | 0.01c | 0.02c | — |
| Gar 32 | Other | 2 | 0.01c | 0.03c | 0.05c | — |
| Light Blue | Other | 2 | 0.16c | 0.31c | 0.47c | — |
| P Bottle | Other | 2 | 2c | 2c | 2c | 5c |
| Swag | Other | 2 | 50c | 75c | 100c | — |
| Map | Misc | 2 | 3c | 5.5c | 8c | — |
| Iron Ore | Ores & metals | 2 | 3c | 3c | 3c | 0.5c |
| Mycilium Block | Other | 2 | 2.5c | 2.5c | 2.5c | 1c |
| Iron Horse Armor | Horses | 2 | 150c | 150c | 150c | 37.5c |
| Porkloin Chops Chops | Other | 2 | 0.25c | 0.25c | 0.25c | — |
| Bed | Misc | 1 | 1c | 1c | 1c | — |
| Ladder | Building | 1 | 0.03c | 0.03c | 0.03c | — |
| Gold Ore | Precious | 1 | 3c | 3c | 3c | — |
| Nether Star | Precious | 1 | 3,500c | 3,500c | 3,500c | — |
| Dragon Egg | Precious | 1 | 20,000c | 20,000c | 20,000c | — |
One-off items that didn't match a rule are hidden until you pick the “Other” chip. “Buy” columns are what a customer paid at a [Buy] sign, per unit; “shops paid” is the typical [Sell] price a shop offered for your goods. Typical = median.
Where people shopped
Shops clumped together. On the old map: Leoville's downtown plots, the Flea Market (28 numbered lots, “managed & built by Teh_Rage”, with the Ten Flea Market Commandments posted at the gate), the multi-floor Emporium, the Citadel shops under the Skytram, the SGS Shoppes, and Dio's Black Market — “the big black building (you can't miss it)” beside the Flea Market, with its promised casino and high-rise apartments. On the new map the trade moved to a handful of big private stores — SWfan85's Rougaroux Distillery Outlet, x3fox's shop south of Old Leoville, MightyMat321's SkyShop, the HGLCraft Store and Wilmetter's Enchanted Book Store. Where no landmark names a district, the owner is read off the signs standing there.
Leoville downtown — the plots off Eileen Rivera Blvd (Inertpyro & Geo131313's store, the TWiTMART)
The Flea Market — lots 1–28 north of Leoville, managed & built by Teh_Rage
WebLuke's EZUP Colored Wool Shop and the creative-world stalls (2013)
The Emporium — Sheepinator_23, AgentClaws & x3fox's multi-floor store
Leoville East — the Citadel shops under the Skytram (Timberwolf1777 land)
Opusnut's Bazaar — the south mall (I.T. Records, the Scary Deal of the Week)
Rougaroux Distillery Outlet by SWfan85 (new map)
x3fox's shop, 200 blocks south of Old Leoville (new map)
MightyMat321's SkyShop / 5081 Food and More (new map)
Shops at 4795, -2632 (the new survival world)
HGLCraft Store (new map)
Inertpyro & Geo131313's store (east)
Wood_is_Great's stand (new map)
somewhereelse market rows, east (2013)
ShowYourMelons & SqueezeMyBuns's claim (new map)
Shops at 1615, -204 (the new survival world)
Wilmetter's Enchanted Book Store (new map)
Shops at 2606, 3105 (survival (Oct 2013))
Inertpyro & Geo131313's Flagship Store
somewhereelse market rows, east (2014–15)
Gillisdl's Mini Shop (new map)
Shops at 2258, -238 (the new survival world)
The Palms — Dio's shop, casino and condos, rebuilt from the Black Market (beside the Flea Market — Jammerb's Way)
The SGS Shoppes — Stone & Glass Store, I.T. Records, SGS Enchantments
Crystalynn's Log and Plank Emporium, Sheep Port
Shops at -689, 2174 (the new survival world)
Shops near Wilmetter's Enchanted Book Store
angelina444's house (creative world)
Shops at -2048, -1017 (survival (Oct 2013))
Shops at 1068, -250 (the new survival world)
vantes's lot C3 (2012)
5murg111's City House
Shops at -1085, -2825 (the new survival world)
Shops at 1923, 133 (the new survival world)
aacwkids's shops (the new survival world)
jaggwagg's shops (the new survival world)
Shops at 24, 251 (somewhereelse (2013))
Shops at 24, 251 (somewhereelse)
hglcraft's shops (survival (Oct 2013))
webluke's shops (somewhereelse (2013))
What people were asking for
The signs say what the shops stocked; the chat logs say what people actually wanted. Of the 400,000 lines of in-game chat SkyerCorp’s IRC logs preserved, 6,596 are someone buying, selling, trading or asking for a thing by name. Over the whole run the most-wanted goods were horse (957), diamond (726), iron (413), armor (378), saddle (370), wood (285), book (256), gold (211). Horses dominate every month the server had them — the summer 2013 craze, and again from the first week of the new map — and saddles, which no shop could craft, were the scarce good of January 2014. Month by month, the eight things most talked about in that way:
2013-06
2013-07
2013-08
2013-09
2013-10
2013-11
2013-12
2014-01
2014-02
2014-03
Counted from lines that contain a buying/selling/wanting word (sell, buy, trade, need, anyone have, for sale, how much…) and the name of a good. December 2013 is missing from the logs.
For the record
Most expensive things for sale
- Dragon Egg for sale20,000c
- Max Thorns3 Armor for sale9,000c
- PRENAMED Prot4 Diamond Armor for sale6,500c
