A roll call, from the server's own records
TWiTcraft remembered everyone. Two sources survive: the individual player file the server wrote for each person who logged in — preserved in the October 2013 backup from before the great map reset — and the per-player statistics from the server's final year. Together they name 5,544 distinct people who set foot here, and for many of them, exactly how long they stayed.
In their own words
The server relayed its chat into the #twitcraft IRC channel for its whole life, and for nine months of it — June 2013 to March 2014 — SkyerCorp logged the channel every day and kept the files. 1,063 of these players are in them: 400,558 lines of talk, 77,151 logins, 19,842 deaths. Every name below that spoke in that window carries a chat link to everything they said.
The talkers
Lines of in-game chat, most first. The whole thing is searchable on The Chat.
The regulars
| # | Player | Hours | 2013 | 2014–15 | Last seen | |
|---|---|---|---|---|---|---|
| 1 | vanteschat | 2,794 | 928 | 1,867 | Jan 2015 | Moderatorbefore the resetforum19 land |
| 2 | geo131313chat | 1,696 | 575 | 1,122 | Jan 2015 | before the resetforum17 land |
| 3 | VanDerProtofskychat | 1,127 | 273 | 853 | Jan 2015 | before the resetforum4 land |
| 4 | Robrotheramchat | 1,094 | 47 | 1,048 | Jan 2015 | before the resetforum16 land |
| 5 | PosterAnonymouschat | 888 | 234 | 654 | Jan 2015 | before the reset6 land |
| 6 | gregor1942chat | 797 | 115 | 681 | Jan 2015 | before the resetforum30 land |
| 7 | Vasha_The_Secondchat | 740 | – | 740 | Jan 2015 | forum |
| 8 | evilbob66chat | 734 | 128 | 606 | Dec 2014 | before the resetforum4 land |
| 9 | uekitreechat | 698 | 256 | 442 | Dec 2014 | before the resetforum49 land |
| 10 | Lindsayldkchat | 685 | 5 | 680 | Jan 2015 | before the reset |
| 11 | D4verochechat | 648 | 297 | 351 | Jan 2015 | before the resetforum11 land |
| 12 | Legidachat | 641 | 147 | 494 | Jan 2015 | before the reset226 land |
| 13 | DiegoRodriguez10chat | 626 | 44 | 582 | Jan 2015 | before the resetforum |
| 14 | Timberwolf1777chat | 593 | 592 | 1 | Jan 2015 | before the resetforum27 land |
| 15 | rjlanchat | 587 | – | 587 | Jan 2015 | forum18 land |
| 16 | SkyerCorpchat | 585 | 514 | 71 | Jan 2015 | before the resetforum56 land |
| 17 | helicologochat | 577 | 302 | 276 | Oct 2014 | before the resetforum3 land |
| 18 | CHADK1Nchat | 575 | 166 | 409 | Jan 2015 | before the resetforum6 land |
| 19 | x3foxchat | 563 | 229 | 334 | Jan 2015 | before the resetforum11 land |
| 20 | NightWorldSkychat | 536 | 442 | 93 | Oct 2014 | before the resetforum35 land |
| 21 | nullmatrixchat | 534 | 7 | 526 | Jan 2015 | before the resetforum29 land |
| 22 | Warriorboxchat | 532 | 483 | 49 | Jul 2014 | before the resetforum5 land |
| 23 | Minion5051chat | 532 | 169 | 363 | Dec 2014 | before the resetforum3 land |
| 24 | cschillychat | 522 | 125 | 397 | Jan 2015 | before the resetforum3 land |
| 25 | ngtflyerchat | 515 | 46 | 469 | Jan 2015 | before the resetforum45 land |
| 26 | FreonKnightchat | 494 | 494 | – | May 2014 | before the resetforum9 land |
| 27 | plugmyduckchat | 488 | 189 | 299 | Jan 2015 | before the resetforum2 land |
| 28 | diociachat | 483 | 217 | 266 | Jan 2015 | before the resetforum52 land |
| 29 | thornton77chat | 483 | 121 | 361 | Jan 2015 | before the resetforum12 land |
| 30 | builders1991 | 447 | – | 447 | Jan 2015 | 10 land |
| 31 | Monster_Gage75chat | 445 | – | 445 | Jan 2015 | forum2 land |
| 32 | lexieminecraftchat | 422 | – | 422 | Sep 2014 | 16 land |
| 33 | thejoker344chat | 417 | 149 | 268 | Jan 2015 | before the resetforum17 land |
| 34 | asim0vchat | 404 | 119 | 285 | Jun 2014 | before the resetforum8 land |
| 35 | You_justchat | 398 | 32 | 366 | Jan 2015 | before the reset20 land |
| 36 | HGLCraftchat | 397 | 149 | 248 | Jan 2015 | before the resetforum37 land |
| 37 | TJMinerCrafterchat | 390 | 10 | 380 | Jan 2015 | before the resetforum6 land |
| 38 | Timemaster2chat | 384 | – | 384 | Jan 2015 | 5 land |
| 39 | cybervex1984chat | 382 | 65 | 317 | Jan 2015 | before the reset1 land |
| 40 | tufkalchat | 379 | – | 379 | Jul 2014 | before the resetforum4 land |
| 41 | Gooblerzchat | 363 | 196 | 168 | Jan 2015 | before the resetforum |
| 42 | DragonofHalo312chat | 359 | 168 | 190 | Jul 2014 | before the resetforum2 land |
| 43 | ipodparfchat | 354 | 236 | 118 | Jul 2014 | before the resetforum8 land |
| 44 | DrPowerschat | 353 | 52 | 301 | Jan 2015 | before the reset6 land |
| 45 | chesterhowleychat | 350 | – | 350 | Jun 2014 | forum5 land |
| 46 | torontomariochat | 346 | 333 | 13 | Apr 2014 | before the resetforum20 land |
| 47 | Thirgilchat | 336 | – | 336 | Dec 2014 | forum2 land |
| 48 | Mandy_02chat | 336 | 226 | 110 | Jan 2015 | before the reset |
| 49 | jedipsychochat | 335 | 108 | 226 | Jan 2015 | before the resetforum3 land |
| 50 | SouljaSamchat | 328 | 118 | 210 | Oct 2014 | before the resetforum4 land |
| 51 | JOEBOB5081chat | 327 | – | 327 | Jan 2015 | forum2 land |
| 52 | Boyuschat | 320 | – | 320 | May 2014 | before the resetforum11 land |
| 53 | goldengrace23 | 316 | – | 316 | Nov 2014 | forum8 land |
| 54 | Gemskull | 304 | – | 304 | Dec 2014 | 3 land |
| 55 | Poppy5190 | 303 | – | 303 | Jan 2015 | 7 land |
| 56 | repin_JCchat | 303 | 154 | 149 | Jun 2014 | before the reset9 land |
| 57 | MrThurstychat | 298 | – | 298 | Dec 2014 | forum6 land |
| 58 | 5murg111chat | 298 | 104 | 193 | Jan 2015 | before the resetforum16 land |
| 59 | breakingawesome | 296 | – | 296 | Jan 2015 | 1 land |
| 60 | swfan85chat | 284 | 88 | 195 | Jan 2015 | before the resetforum6 land |
| 61 | JGBBall64chat | 281 | 1 | 280 | Jan 2015 | before the reset10 land |
| 62 | Moonrunner007chat | 280 | 103 | 177 | Oct 2014 | before the resetforum2 land |
| 63 | bwhiteawesomechat | 279 | – | 279 | Jan 2015 | forum2 land |
| 64 | noahg2chat | 278 | 96 | 182 | Jan 2015 | before the reset10 land |
| 65 | Pyxisgirlchat | 271 | 144 | 127 | Dec 2014 | before the resetforum12 land |
| 66 | TCStitchchat | 254 | – | 254 | Jul 2014 | before the reset7 land |
| 67 | MaitreDesBlocschat | 254 | 91 | 162 | Jan 2015 | before the resetforum2 land |
| 68 | olibarikichat | 253 | – | 253 | Sep 2014 | 1 land |
| 69 | yoshioniichanchat | 252 | 116 | 136 | Dec 2014 | before the resetforum7 land |
| 70 | Merkyur | 250 | – | 250 | Nov 2014 | forum |
| 71 | CraneCrusherchat | 244 | 166 | 78 | Dec 2014 | before the reset2 land |
| 72 | Inertpyrochat | 243 | 122 | 121 | Aug 2014 | before the resetforum47 land |
| 73 | AndrewMartianchat | 241 | 204 | 37 | Nov 2014 | before the resetforum3 land |
| 74 | Wharpoley | 240 | – | 240 | Dec 2014 | before the resetforum1 land |
| 75 | spkarrerchat | 236 | 101 | 135 | Dec 2014 | before the resetforum1 land |
| 76 | alexmwalshchat | 231 | – | 231 | Nov 2014 | |
| 77 | MiningMooses | 229 | – | 229 | Dec 2014 | 2 land |
| 78 | Sheepinator_23chat | 228 | 89 | 139 | Jan 2015 | before the reset2 land |
| 79 | Sadie42000 | 228 | – | 228 | Jan 2015 | forum4 land |
| 80 | Laustin_D_Woodschat | 227 | 131 | 96 | Jan 2015 | before the resetforum |
| 81 | Opusnutchat | 223 | 40 | 183 | Nov 2014 | before the resetforum13 land |
| 82 | frenchorn97chat | 223 | 126 | 97 | Dec 2014 | before the reset9 land |
| 83 | thetechman454chat | 222 | 64 | 159 | Jan 2015 | before the resetforum7 land |
| 84 | zog011chat | 221 | 65 | 156 | Nov 2014 | before the reset6 land |
| 85 | Teh_Ragechat | 205 | 86 | 119 | Jun 2014 | before the resetforum7 land |
| 86 | monthoschat | 205 | 1 | 204 | Sep 2014 | before the reset1 land |
| 87 | WeaselWordschat | 205 | 203 | 2 | Feb 2014 | before the reset3 land |
| 88 | thesillychickenchat | 204 | 82 | 122 | Jan 2015 | before the resetforum14 land |
| 89 | ChubberBlubberchat | 202 | 98 | 104 | Jan 2015 | before the reset2 land |
| 90 | lockmarechat | 199 | 3 | 196 | Dec 2014 | before the reset2 land |
| 91 | GoldenPakarichat | 199 | 130 | 69 | Sep 2014 | before the resetforum3 land |
| 92 | Bradleys04chat | 198 | 120 | 78 | Nov 2014 | before the resetforum1 land |
| 93 | gtdoubchat | 197 | 90 | 107 | Sep 2014 | before the resetforum43 land |
| 94 | drewbixcube22 | 195 | – | 195 | Nov 2014 | before the reset |
| 95 | rmmcphersonchat | 192 | – | 192 | Dec 2014 | |
| 96 | KungFuTechiechat | 191 | – | 191 | Jun 2014 | |
| 97 | blaze42000chat | 189 | 166 | 23 | Jul 2014 | before the resetforum |
| 98 | AACWKidschat | 183 | – | 183 | Aug 2014 | 2 land |
| 99 | patheineckechat | 183 | 0 | 183 | Sep 2014 | before the reset14 land |
| 100 | mdtaukchat | 183 | 21 | 162 | Dec 2014 | before the resetforum2 land |
Each name is cross-referenced: before the reset in the 2013 backup too · forum posted on the community forums · land left signs claiming plots, shops or storage (counted from every sign in every world) · staff ran the place. The busiest players are almost all veterans who also posted, built and claimed land — the cross-check working: these are the people who genuinely lived here.
First arrivals
The server stamped a first-join date on every player file. Three sets survive: the player folder of ChatCraft's fertalized world (183 files, the oldest touched in April 2011 — ChatCraft was the private 2011–12 predecessor, and these are the people who came over from it), the October 2013 backup (2,984), and the final map (3,028). Put together they give a first date for 5,448 of the 5,544 names on this page — 64 first seen in 2011, 1,740 in 2012, 1,198 in 2013, 2,278 in 2014 and 35 in the final month. (Dates before April 2012 are ChatCraft dates. One marked last seen comes from a 2011 file that predates the stamp: that person was on ChatCraft at least that early, and probably earlier.) The month-by-month arrivals are charted on the records page.
| Date | Player | |
|---|---|---|
| 2011-04-19 | saeval | last seen — here earlier |
| 2011-04-21 | Dirtydrew | last seen — here earlier |
| 2011-04-24 | ZombieHashBrown | last seen — here earlier |
| 2011-05-29 | petefic | last seen — here earlier |
| 2011-06-12 | Kayos1 | last seen — here earlier |
| 2011-06-16 | Zakimus | first joined |
| 2011-06-17 | justinryoung | last seen — here earlier |
| 2011-06-18 | Thraxatron | last seen — here earlier |
| 2011-06-19 | ShiibenSaitou | last seen — here earlier |
| 2011-06-20 | jdconoly | last seen — here earlier |
| 2011-06-21 | patrickneville | last seen — here earlier |
| 2011-06-21 | Wharpoley | last seen — here earlier |
| 2011-06-22 | stevencrader | last seen — here earlier |
| 2011-06-26 | Jayzumi | last seen — here earlier |
| 2011-07-07 | CaeruleanXII | last seen — here earlier |
| 2011-07-09 | Xinchro | last seen — here earlier |
| 2011-07-15 | chiefjoe | last seen — here earlier |
| 2011-07-15 | Kraus79 | last seen — here earlier |
| 2011-07-15 | shwooddotcom | first joined |
| 2011-07-15 | Sneckster | last seen — here earlier |
| 2011-07-15 | TechKniffen | last seen — here earlier |
| 2011-07-15 | ThePenaltyIs | last seen — here earlier |
| 2011-07-17 | leon1337 | last seen — here earlier |
| 2011-07-17 | seanmcclain | last seen — here earlier |
| 2011-07-19 | camwilliams | last seen — here earlier |
| 2011-07-20 | bassen | last seen — here earlier |
| 2011-07-20 | Calisky | last seen — here earlier |
| 2011-07-24 | JasonHorton | last seen — here earlier |
| 2011-07-26 | Gruezilla | last seen — here earlier |
| 2011-07-30 | Borkoman | last seen — here earlier |
| 2011-08-03 | ChrisPenney | last seen — here earlier |
| 2011-08-04 | KingCheeto | last seen — here earlier |
| 2011-08-07 | Karhax | last seen — here earlier |
| 2011-08-14 | rkdv989 | last seen — here earlier |
| 2011-08-16 | Jon_E | last seen — here earlier |
| 2011-08-26 | BlueOwl12 | last seen — here earlier |
| 2011-08-26 | espen_f | last seen — here earlier |
| 2011-08-26 | zoneman33 | first joined |
| 2011-08-28 | frankzappa | last seen — here earlier |
| 2011-08-31 | prettyjumbles | last seen — here earlier |
| 2011-09-02 | Angrypasta | first joined |
| 2011-09-02 | cyzyr | last seen — here earlier |
| 2011-09-02 | ninjagamer87 | last seen — here earlier |
| 2011-09-03 | ngtflyerchat | first joined |
| 2011-09-05 | GdLkJunaFun | last seen — here earlier |
| 2011-09-07 | bennyherber | last seen — here earlier |
| 2011-09-07 | fire_blast | last seen — here earlier |
| 2011-09-07 | normanjk | last seen — here earlier |
| 2011-09-07 | thatkidknows | last seen — here earlier |
| 2011-09-07 | tuskyman2 | last seen — here earlier |
| 2011-09-09 | drew1688 | last seen — here earlier |
| 2011-09-11 | jveezy | first joined |
| 2011-09-26 | TCStitchchat | first joined |
| 2011-09-27 | mns2 | first joined |
| 2011-10-01 | nmill3r | last seen — here earlier |
| 2011-10-02 | CodeToJoy | last seen — here earlier |
| 2011-10-03 | jen10do | last seen — here earlier |
| 2011-10-03 | SQFreak | first joined |
| 2011-10-05 | BillMeeks | first joined |
| 2011-10-12 | jadetine | last seen — here earlier |
The sixty earliest. April 2012 is when the server moved to its final software and re-stamped everyone who logged in that month, so an April-2012 date for a well-known name usually means “already here.” Hover any name in the roster below for its own date.
Everyone on record
How this was made
The roll call unions two record sets from the server's own files: 3,029 per-player statistics files from the archived final world (giving hours, logins and last-seen dates) and 3,074 individual player files from the October 2013 backup (giving the earlier era's names and last-active dates), plus the 183 player files of ChatCraft's fertalized world (for the players who came over from the predecessor server); the first-join stamp inside each file gives the arrival dates. Hours for June 2013 to the reset are reconstructed from the login/logout announcements in the #twitcraft IRC logs (see The Chat) and added to the final-map hours from the statistics files. Every name was then cross-referenced against the forum archive — 1,277 threads, 8,482 posts — and against roughly fourteen thousand signs pulled from the saved worlds, where players marked their homes, shops and plots. Spelling is exactly as each name was registered in-game.
Missing, or here before 2014 with no hours to your name? Join the archive server and sign the guestbook in the spawn house. See also the landmarks these players built and the full history.